NSE STOCK PRO 🇮🇳
19.5K subscribers
4.99K photos
3 videos
167 links
Stay in the channel for atleast 1 week to check the performance!😊

Disclaimer : Trade views are based on our analysis and for educational purposes only. We are not responsible for any kind of loss. Kindly consult your financial advisor before trading.
Download Telegram
#CNBCTV18Market | Market opens in the red following weak global cues
#CNBCTV18Market | Intellect Design in focus
GeM contract, which formed 10% of FY23 revenue, is terminated
#CNBCTV18Market | JPMorgan resumes coverage with an overweight rating on HDFC Bank, says merger with HDFC is positive from a medium-term perspective
#CNBCTV18Market | MS gives equal-weight rating on Avenue Supermarts, says lower demand for better margin GMA categories remains key challenge
#CNBCTV18Market | Jefferies gives buy rating on Bandhan Bank, expects loan & NII growth to improve from Q2 as disbursements pick-up & base goes down
#CNBCTV18Market | CLSA gives buy rating on Bandhan Bank, says factoring Q1 weakness, cut loan growth estimate, revise FY24-26 earnings down by 3%-6%
#CNBCTV18Market | Jefferies resumes buy rating on HDFC Bank, says merger broadens lending & cross-sell avenues especially in mortgages, insurance, MFs
#CNBCTV18Market | GIFT Nifty trading with a premium of more than 30 points from Nifty Futures Tuesday close, indicates a start with minor gains for the Indian market
#CNBCTV18Market | MS gives an overweight rating on Bajaj Auto, says the company posted an in-line Q1FY24
#CNBCTV18Market | Tata Motors top Nifty gainer post strong Q1 results, up nearly 2%
#CNBCTV18Market | JPMorgan gives an underweight rating on Dr Reddy’s, believes a large part of the beat was driven by the higher contribution of Revlimid
#CNBCTV18Market | Q1FY24 was a big miss but is likely the bottom , demand moderation to weigh on growth in FY24: Nomura on Tech Mahindra
#CNBCTV18Market | #Sensex and #Nifty open flat while Midcap Index is at a record high
#CNBCTV18Market | Indian market starts Tuesday session with minor gains
#Sensex #Nifty
#CNBCTV18Market | CLSA gives a Buy Rating on PVR INOX, mgmt said volatility in Hindi films has reduced, benefitted from the surge in Hollywood
#CNBCTV18Market | GIFT Nifty lower, trading at a discount of nearly 30 points from Nifty Futures Tuesday close, indicates a start with minor cuts for the Indian market
#CNBCTV18Market | HSBC gives buy rating on Titan, says jewellery sales impressive, lower EBIT margin tactical to drive growth
#CNBCTV18Market | MS gives equal-weight rating on Titan, says Q1 earnings missed estimate by 15% owing to weaker jewellery EBIT margin
#CNBCTV18Market | GIFTY Nifty higher, trading at a premium of more than 30 points from Nifty Futures Thursday close, indicates a start in the green for the Indian market